HHS vs Hillwood : 9/21/2007
56-21
RUSHING
first last attempts yards avg. TD
CJ Gambino 10 124 12.4 0
Zack Hill 6 56 9.3 1
Alex Gregory 4 44 11.0 2
Darrien Roper 2 27 13.5 0
John Wallace 1 25 25.0 0
Kent Thacker 3 23 7.7 0
Kathan Tate 3 11 3.7 1
Maverick Flowers 1 3 3.0 0
Casey Stockwell 2 1 0.5 0
Troy Watson 1 0 0.0 0
Brandon Hall 1 -14 -14.0 0
PASSING
First Last Attempts Complete Yards TD INT PCT.
Troy Watson 8 4 71 1 0 50.0%
Brandon Hall 2 2 40 1 0 100.0%
RECEIVING
First Last Receptions Yards TD YDS/Ctch.
Blake Jones 3 62 2 20.7
Wes Rivera 1 19 1 19.0
Kathan Tate 1 14 0 14.0
Casey Stockwell 1 8 0 8.0
RETURNS
First Last Returns Yards AVG. TD
Darrien Roper 3 140 46.7 0 KO
James Head 1 46 46.0 1 INT
Zach Hill 2 31 15.5 0 PR
Wes Rivera 1 13 13.0 0 INT
SCORING
First Last TD INT/FUM FG PAT 2PT TOTAL
Alex Gregory 2 0 0 0 0 12
Blake Jones 2 0 0 0 0 12
Richie Reichenberger 0 0 0 8 0 8
James Head 0 1 0 0 0 6
Zack Hill 1 0 0 0 0 6
Kathan Tate 1 0 0 0 0 6
Wes Rivera 1 0 0 0 0 6
PUNTS / KICKING
First Last Punts Yards AVG. LONG
Richie Reichenberger 3 105 35.0 44
Field Goals: 0/0 EXTRA POINTS 8/8
COMPARISON YARDAGE
Team Rushing Passing Total 1st
Hendersonville 300 103 403 15
Hillwood 197 71 268 8
COMPARISON - SCORE BY QUARTERS
Team 1st 2nd 3rd 4th OT TOTAL
Hendersonville 28 21 0 7 0 56
Hillwood 0 14 7 0 0 21